How Much Does Top Surgery Cost?
The cost of FTM Top Surgery typically ranges from $6,000 to $16,000 USD (as of 2025). However, the price can vary significantly depending on several factors, including the surgeon, their location, and the type of Top Surgery.
If you're planning to pay out-of-pocket for your Top Surgery, understanding the full cost—including related fees—will help you budget and schedule your surgery date. Be sure to account for additional costs such as consultation fees, anesthesia, facility fees, pathology fees, post-operative care supplies, and other hidden costs. These extra fees can add up to $1,000 to $2,500 on top of the surgery cost. A down payment is usually required to secure your surgery date, typically ranging from $500 to $2,000, and in some cases, as much as 50% of the total surgery cost.
If you have insurance, it may cover a significant portion of the cost of your Top Surgery if the surgeon is in-network with your plan. For out-of-network surgeons, you may need to pay more upfront but can sometimes get a partial reimbursement. While many insurance plans now cover gender-affirming Top Surgery, there may still be out-of-pocket costs, such as deductibles and co-pays, which can range from $500 to $5,000, depending on your plan and coverage specifics.
Some states have laws explicitly banning trans healthcare exclusions in Medicaid, which means you may be able to get Medicaid coverage for your Top Surgery, depending on where you live. Additionally, federal Medicare plans may also cover the surgery cost.
Factors That Affect Cost
Surgeon and Geographic Location
Surgeons
in
larger cities or regions with a higher
cost of living tend to charge more.
However, a higher price doesn't always
guarantee better results, so it's
important to research
and consult
with surgeons who specialize in
gender-affirming Top Surgery. The surgeon's
experience and reputation may also
affect the cost.
Type of Surgery
The type of
Top Surgery you choose can influence the
price. Keyhole and Peri-areolar
procedures are generally less expensive than
the Double Incision method,
with the difference sometimes being as much as
$2,000 USD. Additionally,
more complex techniques like Reinnervated
Top Surgery may increase the cost.
Additional Cost Considerations
-
Medical Necessity Documentation: A letter from a mental health provider and/or primary care doctor is often required to prove medical necessity for insurance approval. There's usually a fee for getting this documentation.
-
Travel Costs: If your chosen surgeon is not local, you may also need to factor in travel, lodging, and meals during your recovery period.
-
Long-Term Costs: Some people may require revision surgeries or additional procedures (e.g., laser or steroid injection scar treatments, paramedical tattooing) in the future. While these are sometimes covered by insurance, they're often out-of-pocket expenses.
Also see:
- How To Use Medical Financing To Pay for Top Surgery
- Top Surgery Payment Plans
- Top Surgery Grants
- Top Surgery Insurance Coverage: What You Need To Know
Top Surgery Price List by Surgeon
The table below is a sampling of the approximate cost of Top Surgery in the United States, organized by surgeon. In all cases, you'll need a consultation with a surgeon to determine the exact cost. Pricing is USD.
Surgeon | Location | Price (USD) |
---|---|---|
Dr. Cori Agarwal | Utah | $4000-6000 - Double Incision |
Dr. Guy Trengove-Jones | Virginia | $4350 - Double Incision |
Dr. Craig A. Blum | South Carolina | $5500 - Double Incision |
Dr. June Chen | Utah | $6500 |
Dr. Steven Robinson | Ohio | $4600 |
Dr. Craig Hurst | Arizona | $5500 |
Dr. Cassidy Mitchell | Nebraska | $5600 |
Dr. Janet Turkle | Indiana | $5700 - Double Incision |
Dr. Enrique Silberblatt | Virginia | $5700 |
Dr. Kenneth Wolf | Michigan | $5900 - Keyhole, Double Incision w/o nipple grafts; $6400 Double Incision w/ nipple grafts |
Dr. Drew Schnitt | Florida | $5995 and up - Double Incision, Peri-areolar, Keyhole, Inverted-T |
Dr. Gregory Swank | North Carolina | $6400-7500 - Double Incision, Inverted-T, Peri-areolar, Keyhole |
Dr. Melanie Prince | Arkansas | $6500 - Double Incision |
Dr. Tracy Kayan | Minnesota | $6500 - $7500 - Double Incision, Keyhole |
Dr. Glenn Davis | North Carolina | $6500 |
Dr. Vishal Kapoor | California | $6500 - Keyhole w/ nipple reduction |
Surgeon | Location | Price (USD) |
---|---|---|
Dr. Ben Childers | California | $6525 - Double Incision |
Dr. Alan Dulin | Texas | $6750 and up - Double Incision, Double Incision w/ Liposuction, Keyhole and Peri-areolar |
Dr. Peter Raphael | Texas | $6750 - Double Incision |
Dr. Christine Mcginn | Pennsylvania | $6800 - Double Incision |
Dr. Russell Sassani | Florida | $6800 - Peri-areolar, $8250-9500 - Double Incision |
Dr. John Zinsser | Virginia | $6840 - Double Incision, Keyhole, Peri-areolar |
Dr. Kathy Rumer | Pennsylvania | $7000 |
Dr. Jeffrey Rockmore | New York | $7100 |
Dr. David Jansen | Louisiana | $7475 - Double Incision |
Dr. Gil Kryger | California | $7700 |
Dr. Daniel Medalie | Ohio | $8000-$9000 - Double Incision, Peri-areolar, Keyhole, Inverted-T |
Dr. Michelle Lee | California | $8000-$12,000 - Double Incision, Peri-areolar, Keyhole, Inverted-T and Buttonhole, Non-binary Breast Reduction |
Dr. Usha Rajagopal | California | $8000-$12,000 - Keyhole, Peri-areolar, Double Incision, Inverted-T |
Dr. Brian Eichenberg | California | $8000 |
Dr. Joseph Shin | New Hampshire | $8000 - Keyhole |
Dr. Matthew Stanwix | Virginia | $8000 |
Dr. Scott Mosser | California | $8000-9000 - Keyhole, Peri-areolar, Double Incision, Inverted-T. Military discount available. |
Dr. Gregory Pastrick | Tennessee | $8100 - Double Incision |
Dr. Sheldon Lincenberg | Georgia | $8400-$8600 - Double Incision, Inverted-T, Lollipop, Peri-areolar, Keyhole |
Dr. Joel Beck | North Carolina | $8500-$9500 - Double Incision, Keyhole, Peri-areolar |
Dr. Craig Jonov | Washington | $8500 - Double Incision. Keyhole, Peri-areolar |
Dr. Alvina Won | Washington | $8500-$9500 - Double Incision, Keyhole |
Dr. Javad Sajan | Washington | $8500 - Double Incision, Inverted-T, Peri-areolar, Keyhole |
Dr. Winfield Hartley | Colorado | $8500 - Double Incision |
Dr. Geoffrey D. Stiller | Washington | $8500 - Double Incision |
Dr. Josef Hadeed | California | $8500-10,500 - Keyhole, Peri-areolar, Double Incision |
Dr. Dustin Reid | Austin, Texas | $9000-12,000 - Double Incision, Peri-areolar, Keyhole |
Dr. Elliot Jacobs | Florida | $9000-16,000 - Minimal Scar, Keyhole, Double Incision |
Dr. Paul Costas | Massachusetts | $9000 |
Dr. Loren Schechter | Illinois | $9000-12,000 - Peri-areolar, Double Incision |
Dr. Alison Shore | Illinois | $9000 - Double Incision w/ lipo |
Dr. Sidhbh Gallagher | Florida | $9300 |
Dr. Lorelei Grunwaldt | Pennsylvania | $9500 + anesthesia and facility fees - Double Incision, Peri-areolar, Keyhole |
Dr. Hope Sherie | North Carolina | $9500-15,000 Double Incision, Keyhole, Peri-areolar, Inverted-T. 10% military discount available. No Hidden Fees. |
Dr. Tony Mangubat | Washington | $10,350 - Double Incision, Keyhole, Peri-areolar, Inverted-T, Buttonhole |
Dr. Gary Alter | California | $10,500 |
Dr. Charles Garramone | Florida | $10,500 - Double Incision |
Dr. Richard Tholen | Minnesota | $10,700 - Keyhole, $14,000 - Peri-areolar, Double Incision |
Dr. Douglas Gervais | Minnesota | $10,700 - Keyhole, $14,000 - Peri-areolar, Double Incision |
Dr. Paul Steinwald | Colorado | $11,500-16,000 - Double Incision, Inverted-T, Peri-areolar, Keyhole |
Dr. Richard Bartlett | Massachusetts | $11,900 - $15,130 |
Last updated: 01/22/25
Photo credit: Free Stock photos by Vecteezy